Kendriya Vidyalaya Sangathan
केंद्रीय विद्यालय संगठन
49th National Sports Meet 2018-19 - Hosted by KVS Bengaluru Region
49वां राष्ट्रीय खेल समारोह 2018-19- बेंगलुरू संभाग


Recent Toppers
SAMYAK NARNAWARE
KOLKATA
SWIMMING
200 M butterfly U-19
AADRAI SHARMA
KOLKATA
SWIMMING
1500 M Free Style U-19
N ADITYA KARTHIKEYAN
CHENNAI
SWIMMING
200 M Free Style U-19
BHAVESH
BANGALORE
SWIMMING
50 M back stroke U-19
BHAVESH
BANGALORE
SWIMMING
100 M back stroke U-19
CHETAN SONAWANE
MUMBAI
SWIMMING
Spring Board 1 M U-19
CHETAN SONAWANE
MUMBAI
SWIMMING
High Board U-19
SAYANTAN ROY
KOLKATA
SWIMMING
200 M back stroke U-19
AADRAI SHARMA
KOLKATA
SWIMMING
200 M ind.medlay U-19
SWAPNIL CHAKRABORTY
KOLKATA
SWIMMING
50 M butterfly U-19

Event Categories
1Recent PhotosPhotos 
2Popular PhotosPhotos 
3Opening CeremonyPhotos 
4ARCHERYPhotosSchedules & Results | Fixture | Points
5ATHLETICSPhotosSchedules & Results | Fixture | Points
6BADMINTONPhotosSchedules & Results | Fixture | Points
7BASKETBALLPhotosSchedules & Results | Fixture | Points
8BOXINGPhotosSchedules & Results | Fixture | Points
9CHESSPhotosSchedules & Results | Fixture | Points
10CRICKETPhotosSchedules & Results | Fixture | Points
11FOOTBALLPhotosSchedules & Results | Fixture | Points
12FOOTBALL SUBROTO CUPPhotosSchedules & Results | Fixture | Points
13HANDBALLPhotosSchedules & Results | Fixture | Points
14HOCKEYPhotosSchedules & Results | Fixture | Points
15HOCKEY NEHRU CUPPhotosSchedules & Results | Fixture | Points
16JUDOPhotosSchedules & Results | Fixture | Points
17KABADDIPhotosSchedules & Results | Fixture | Points
18KHOKHOPhotosSchedules & Results | Fixture | Points
19LAWN TENNISPhotosSchedules & Results | Fixture | Points
20ROPE SKIPPINGPhotosSchedules & Results | Fixture | Points
21SHOOTINGPhotosSchedules & Results | Fixture | Points
22SKATINGPhotosSchedules & Results | Fixture | Points
23SWIMMINGPhotosSchedules & Results | Fixture | Points
24TABLE TENNISPhotosSchedules & Results | Fixture | Points
25TAEKWONDOPhotosSchedules & Results | Fixture | Points
26VOLLEYBALLPhotosSchedules & Results | Fixture | Points
27YOGAPhotosSchedules & Results | Fixture | Points
28zSKATINGPhotosSchedules & Results | Fixture | Points
29Closing CeremonyPhotos 
30MiscellaneousPhotos